| Year | Event | Belt | Result/Finish | Wins/loses |
2005 |
CBJJ Pan-Americans |
Black |
Two
silver medals for the two losses in the Brazil vs. USA competition |
0-3 |
| 2004 | CBJJ Pan-Americans | Black | None | 0-1 |
| 2004 | NAGA World Championships | Black | 1st Place, No-Gi Expert Div. | 3-0 |
| 2003 | NAGA North American Championships | Black | 1st Place (Gi Masters) & 4th Place | 2-2 |
| 2003 | NAGA New England Championships | Black | 4th | 1-1 |
| 2002 | CBJJ World Championships "Mundials" | Black | None | 0-1 |
| 2002 | Pan-American BJJ Championships | Brown | None | 0-2 |
| 2001 | Pan-American BJJ Championships | Purple | None | 0-1 |
| 2000 | CBJJ World Championships "Mundials" | Purple | None | 0-1 |
| 2000 | Texas Brazilian Jiu-jitsu Cup | Purple | 1st Place, Open class & Heavy | 2-0 |
| 1999 | 2nd Texas BJJ Challenge | Purple | 1st Place, Open class | 2-1 |
| 1999 | 1st Texas BJJ Challenge | Purple | 1st Place, Open Class & Heavy | 4-0 |
| 1999 | Big "D" Nationals | Purple | 1st Place, Open Class & Heavy | 6-0 |
| 1998 | CBJJ World Championships "Mundials" | Blue | 3rd place | 2-1 |
| 1998 | Pan-American BJJ Championships | Blue | 1st Place | 3-0 |
| 1998 | Texas BJJ Championships | Blue | 2nd Place, Heavy Weight | 1-1 |
| 1997 | 1st Rickson Gracie Intl. Championships | Blue | 1st Place, Cruiser Weight | 5-1 |
| 1997 | Pan-American BJJ Championships | Blue | 2nd Place, Light Heavy | 4-1 |
| 1997 | Oklahoma Grappling Championships | Blue | 1st Place | 2-0 |
| 1997 | Gracie Open | Blue | 4th place | 1-1 |
| 1996 | Pan-American BJJ Championships | Blue | None | 2-1 |
Cumulative Record |
41- 18 | |||